Why Choose Us?
| Listing with a Realtor | Selling to Us | |
|---|---|---|
| Fees | 6% Commission, Plus Brokerage Fees | No Fees |
| Closing Costs | $800–$1600 Paid by The Seller | No Costs, We Cover Everything |
| Average Days Until Sold | +/- 151 Days | 1 Day |
| Closing Date | 30–60 Days After Accepting an Offer | Within 30 Days |
| Time Invested | Could Be Months or Even Years | Only a Few Days |
| Starting Price | $51,999 | $40,000 |
| Price Drop To | $44,000 | $40,000 |
| Realtor Fees | -$3,440 | $0 |
| Closing Costs | -$1,500 | $0 |
| Time to Receive Cash | 180 Days | 28 Days |
| Net Cash To You! | $39,060 | $40,000 |
© 2025 Singh Land Acquisitions. All rights reserved.